Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
AUD/USD 7 April 2020 09:00 7 April 2020 18:00 Sell 0.6100 0.6150 0.5980
EUR/USD 7 April 2020 09:00 7 April 2020 18:00 Buy 1.0831 1.0800 1.0900
USD/CAD 6 April 2020 09:00 6 April 2020 18:00 Sell 1.4128 1.4174 1.3978
AUD/USD 6 April 2020 09:00 6 April 2020 18:00 Buy 0.6101 0.6080 0.6223
GBP/USD 3 April 2020 09:00 3 April 2020 18:00 Buy 1.2426 1.2350 1.2585
EUR/USD 3 April 2020 09:00 3 April 2020 18:00 Buy 1.0869 1.0800 1.0960
EUR/USD 2 April 2020 09:00 2 April 2020 18:00 Sell 1.0924 1.1030 1.0860
USD/CAD 2 April 2020 09:00 2 April 2020 18:00 Buy 1.4192 1.4150 1.4340
AUD/USD 1 April 2020 09:00 1 April 2020 18:00 Sell 0.6083 0.6140 0.5980


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.