All currency pairs spreads in trading terminal of Ester Holdings company are interbank. Spreads are formed with the help of the trading aggregator, which chooses the best prices, from liquidity providers at each current moment. We provide the very best liquidity at Forex market. Swap means a payment by market participants to roll a position over to the next day.
The process of transfer of open positions to the next day is carried out for all positions that remain open at the 23:59:59 to 00:00:00 time as measured by the Company server. For the transfer of a position to the next day, the Customer account may be credited or debited swaps on such positions.
The sizes of the swaps and the method of their crediting/debiting are stipulated in the respective specifications.
During the bankroller period from 23:55 to 00:05 (time GMT) liquidity is reduced, it is possible to increase the spread and the processing time of the client’s orders.
On accounts of the ErsteNews type for trading on news the Commission for 1 lot $ 10.
Symbol | Description | Contract size | Tick size | Tick price | Margin, % | Leverage | SWAP, points | GMT+0 | Limit & Stop level | Terminal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LONG | SHORT | Open | Close | |||||||||
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | 1 | 1:100 | 0.27 | -6.75 | 0:00 | 0:00 | 0 | MT4 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 1 | 1:100 | 2.36 | -7.29 | 0:00 | 0:00 | 0 | MT4 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | 0.82 | -8.35 | 0:00 | 0:00 | 0 | MT4 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | 1 NZD | 1 | 1:100 | -5.80 | -2.03 | 0:00 | 0:00 | 0 | MT4 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | 1 USD | 1 | 1:100 | -0.10 | -3.00 | 0:00 | 0:00 | 0 | MT4 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 1 | 1:100 | -0.11 | -4.54 | 0:00 | 0:00 | 0 | MT4 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | -2.06 | -5.20 | 0:00 | 0:00 | 0 | MT4 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | 1 | 1:100 | 7.58 | -10.46 | 0:00 | 0:00 | 0 | MT4 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | 1 DKK | 1 | 1:100 | -11.50 | 7.29 | 0:00 | 0:00 | 0 | MT4 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | 100 HUF | 1 | 1:100 | -17.19 | 13.05 | 0:00 | 0:00 | 0 | MT4 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | -6.04 | -3.50 | 0:00 | 0:00 | 0 | MT4 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | 10 NOK | 1 | 1:100 | -16.63 | 12.79 | 0:00 | 0:00 | 0 | MT4 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0.00001 | 1 PLN | 1 | 1:100 | -37.15 | 9.72 | 0:00 | 0:00 | 0 | MT4 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0.00001 | 1 SEK | 1 | 1:100 | -12.44 | 8.61 | 0:00 | 0:00 | 0 | MT4 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | 1 | 1:100 | -7.47 | -1.13 | 0:00 | 0:00 | 0 | MT4 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 1 | 1:100 | -0.42 | -0.12 | 0:00 | 0:00 | 0 | MT4 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | 1 AUD | 1 | 1:100 | -12.87 | 3.22 | 0:00 | 0:00 | 0 | MT4 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | 1 | 1:100 | -7.04 | -1.57 | 0:00 | 0:00 | 0 | MT4 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 1 | 1:100 | -0.74 | -2.83 | 0:00 | 0:00 | 0 | MT4 |
EURCZK | Euro vs Czech koruna | 100000 | 0.0001 | 10 CZK | 1 | 1:100 | -2.43 | -1.32 | 0:00 | 0:00 | 0 | MT4 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | 1 DKK | 1 | 1:100 | -25.81 | -25.81 | 0:00 | 0:00 | 0 | MT4 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | 1 GBP | 1 | 1:100 | -2.79 | -0.12 | 0:00 | 0:00 | 0 | MT4 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | 1 HKD | 1 | 1:100 | -37.14 | -12.38 | 0:00 | 0:00 | 0 | MT4 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | 100 HUF | 1 | 1:100 | -16.80 | -4.74 | 0:00 | 0:00 | 0 | MT4 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | -3.58 | -3.24 | 0:00 | 0:00 | 0 | MT4 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | 10 NOK | 1 | 1:100 | -55.58 | -10.10 | 0:00 | 0:00 | 0 | MT4 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | 1 NZD | 1 | 1:100 | -16.38 | 5.88 | 0:00 | 0:00 | 0 | MT4 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | 1 PLN | 1 | 1:100 | -35.52 | 6.12 | 0:00 | 0:00 | 0 | MT4 |
EURRUB | Euro vs Russian Rouble | 100000 | 0.00001 | 1 RUB | 1 | 1:100 | -232.24 | 47.92 | 7:00 | 20:45 | 0 | MT4 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 1 | 1:100 | -24.07 | -40.12 | 0:00 | 0:00 | 0 | MT4 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | 1 | 1:100 | -6.54 | -2.68 | 0:00 | 0:00 | 0 | MT4 |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | 1 TRY | 1 | 1:100 | -10.80 | 5.96 | 0:00 | 0:00 | 0 | MT4 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | 1 USD | 1 | 1:100 | -5.66 | 1.74 | 0:00 | 0:00 | 0 | MT4 |
EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | 1 ZAR | 1 | 1:100 | -34.94 | 20.31 | 0:00 | 0:00 | 0 | MT4 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 1 AUD | 1 | 1:100 | -12.53 | 1.04 | 0:00 | 0:00 | 0 | MT4 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | 1 | 1:100 | -5.75 | -4.51 | 0:00 | 0:00 | 0 | MT4 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 1 | 1:100 | 1.05 | -5.35 | 0:00 | 0:00 | 0 | MT4 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 1 DKK | 1 | 1:100 | -16.98 | -44.40 | 0:00 | 0:00 | 0 | MT4 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | 100 HUF | 1 | 1:100 | -6.87 | 1.55 | 0:00 | 0:00 | 0 | MT4 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | -2.00 | -6.12 | 0:00 | 0:00 | 0 | MT4 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | 10 NOK | 1 | 1:100 | -48.99 | -29.10 | 0:00 | 0:00 | 0 | MT4 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | 1 NZD | 1 | 1:100 | -16.54 | 4.05 | 0:00 | 0:00 | 0 | MT4 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | 1 PLN | 1 | 1:100 | -33.83 | -1.15 | 0:00 | 0:00 | 0 | MT4 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 1 | 1:100 | -11.00 | -65.38 | 0:00 | 0:00 | 0 | MT4 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | 1 | 1:100 | -4.97 | -6.01 | 0:00 | 0:00 | 0 | MT4 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | 1 TRY | 1 | 1:100 | -20.48 | 14.87 | 0:00 | 0:00 | 0 | MT4 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | 1 USD | 1 | 1:100 | -4.77 | 0.07 | 0:00 | 0:00 | 0 | MT4 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | 0.41 | -1.78 | 0:00 | 0:00 | 0 | MT4 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | 0.00 | -0.01 | 0:00 | 0:00 | 0 | MT4 |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 1 | 1:100 | -0.59 | -7.64 | 0:00 | 0:00 | 0 | MT4 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | 1 | 1:100 | 1.81 | -8.28 | 0:00 | 0:00 | 0 | MT4 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 1 | 1:100 | 3.44 | -8.36 | 0:00 | 0:00 | 0 | MT4 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 1 DKK | 1 | 1:100 | 6.54 | -9.90 | 0:00 | 0:00 | 0 | MT4 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | 2.14 | -9.57 | 0:00 | 0:00 | 0 | MT4 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 1 | 1:100 | 5.91 | -9.03 | 0:00 | 0:00 | 0 | MT4 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | 1 | 1:100 | 2.60 | -9.52 | 0:00 | 0:00 | 0 | MT4 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | 1 USD | 1 | 1:100 | 1.05 | -4.22 | 0:00 | 0:00 | 0 | MT4 |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | -0.68 | -0.68 | 0:00 | 0:00 | 0 | MT4 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 HKD | 1 | 1:100 | -3.15 | -3.48 | 0:00 | 0:00 | 0 | MT4 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | -2.46 | -4.31 | 0:00 | 0:00 | 0 | MT4 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | 9.03 | -12.24 | 0:00 | 0:00 | 0 | MT4 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 CAD | 1 | 1:100 | -0.37 | -4.68 | 0:00 | 0:00 | 0 | MT4 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 1 CHF | 1 | 1:100 | 2.71 | -6.56 | 0:00 | 0:00 | 0 | MT4 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 10 CNH | 1 | 1:100 | -27.41 | 12.16 | 0:00 | 0:00 | 0 | MT4 |
USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | 10 CZK | 1 | 1:100 | -0.29 | -1.43 | 0:00 | 0:00 | 0 | MT4 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 1 DKK | 1 | 1:100 | -0.99 | -51.41 | 0:00 | 0:00 | 0 | MT4 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 HKD | 1 | 1:100 | -9.70 | -40.96 | 0:00 | 0:00 | 0 | MT4 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | 100 HUF | 1 | 1:100 | -6.19 | -15.67 | 0:00 | 0:00 | 0 | MT4 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | 10 ILS | 1 | 1:100 | -4.11 | -21.31 | 0:00 | 0:00 | 0 | MT4 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 100 JPY | 1 | 1:100 | -0.49 | -7.50 | 0:00 | 0:00 | 0 | MT4 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | 10 MXN | 1 | 1:100 | -39.16 | 21.60 | 0:00 | 0:00 | 0 | MT4 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 10 NOK | 1 | 1:100 | -24.19 | -42.34 | 0:00 | 0:00 | 0 | MT4 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | 1 PLN | 1 | 1:100 | -19.94 | -9.97 | 0:00 | 0:00 | 0 | MT4 |
USDRUB | US Dollar vs Russian Rouble | 100000 | 0.00001 | 1 RUB | 1 | 1:100 | -202.18 | 41.88 | 7:00 | 20:45 | 0 | MT4 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 1 SEK | 1 | 1:100 | -7.69 | -73.01 | 0:00 | 0:00 | 0 | MT4 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 SGD | 1 | 1:100 | -1.44 | -7.98 | 0:00 | 0:00 | 0 | MT4 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | 1 TRY | 1 | 1:100 | -45.85 | 21.95 | 0:00 | 0:00 | 0 | MT4 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | 1 ZAR | 1 | 1:100 | -57.58 | 28.40 | 0:00 | 0:00 | 0 | MT4 |
Symbol | Description | Contract size | Tick size | Tick price | Margin, % | Leverage | SWAP, base ccy | GMT+0 | Limit & Stop level | Terminal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LONG | SHORT | Open | Close | |||||||||
XAGAUD | Silver vs Australian Dollar / Spot | 5000 | 0.001 | 5 AUD | 2 | 1:50 | -1.68 | -3.36 | 23:00 | 22:00 | 0 | MT4 |
XAGCHF | Silver vs Swiss Franc /Spot | 5000 | 0.001 | 5 CHF | 2 | 1:50 | -1.68 | -3.36 | 23:00 | 22:00 | 0 | MT4 |
XAGEUR | Silver vs Euro /Spot | 5000 | 0.001 | 5 EUR | 2 | 1:50 | -1.68 | -3.36 | 23:00 | 22:00 | 0 | MT4 |
XAGGBP | Silver vs Great Britain Pound / Spot | 5000 | 0.001 | 5 GBP | 2 | 1:50 | -1.68 | -3.36 | 23:00 | 22:00 | 0 | MT4 |
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | 5 USD | 2 | 1:50 | -4.72 | -0.88 | 23:00 | 22:00 | 0 | MT4 |
XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | 1 CHF | 2 | 1:50 | -2.41 | -4.81 | 23:00 | 22:00 | 0 | MT4 |
XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | 1 EUR | 2 | 1:50 | -2.41 | -4.81 | 23:00 | 22:00 | 0 | MT4 |
XAUGBP | Gold vs Great Britain Pound | 100 | 0.01 | 1 GBP | 2 | 1:50 | -2.41 | -4.81 | 23:00 | 22:00 | 0 | MT4 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | 1 USD | 2 | 1:50 | -6.76 | -1.26 | 23:00 | 22:00 | 0 | MT4 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | 1 USD | 2 | 1:50 | -6.76 | -1.26 | 23:00 | 22:00 | 0 | MT4 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | 1 USD | 2 | 1:50 | -6.76 | -1.26 | 23:00 | 22:00 | 0 | MT4 |
Symbol | Description | Contract size | Tick size | Tick price | Margin, % | SWAP, points | GMT+0 | Limit & Stop level | Exchange | Terminal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LONG | SHORT | Open | Close | |||||||||
SSM/CHF | Switzerland Blue Chip Cash (CHF1 Contract) | 1 | 0.1 | 1 CHF | 4 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | Eurex | MT4 |
STX/EUR | EU Stocks 50 Cash (EUR1 Contract) | 1 | 0.1 | 1 EUR | 3 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | Eurex | MT4 |
F40/EUR | France 40 Cash (EUR1 Contract) | 1 | 0.1 | 1 EUR | 3 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | Euronext | MT4 |
HSI/HKD | Hong Kong HS50 Cash (HKD1 Contract) | 1 | 0.1 | 1 HKD | 6 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | HKEX | MT4 |
CHI/HKD | China H-Shares Cash (HKD1 Contract) | 1 | 0.1 | 1 HKD | 6 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | HKEX | MT4 |
FTS/GBP | UK100 Cash (Ј1 Contract) | 1 | 0.1 | 1 GBP | 3 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | ICE | MT4 |
IT4/EUR | Italy 40 Cash (EUR1 Contract) | 1 | 0.1 | 1 EUR | 4 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | IDEM | MT4 |
IBX/EUR | Spain 35 Cash (EUR1 Contract) | 1 | 0.01 | 0.1 EUR | 4 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | MEFF | MT4 |
NYF/USD | India 50 Cash (USD1 Contract) | 1 | 0.1 | 1 USD | 6 | -1.50 | -1.50 | 02:45:00 | 09:10:00 | 0 | SGX | MT4 |
AEX/EUR | Netherlands 25 Cash (EUR1 Contract) | 1 | 0.01 | 0.1 EUR | 4 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | AEX | MT4 |
SGI/SGD | Singapore Blue Chip Cash (SGD1 Contract) | 1 | 0.01 | 0.1 SGD | 4 | -1.50 | -1.50 | 00:00:00 | 00:00:00 | 0 | SGX | MT4 |
Symbol | Type | Contract size | Tick size | Tick price | Margin, % | SWAP, points | GMT+0 | Limit & Stop level | Exchange | Terminal | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LONG | SHORT | Open | Close | |||||||||
WTNUSD | Oil - US Crude (100 barrels contract) | 10 | 0.1 | 1 USD | 1 | -0.326 | -0.542 | 00:00:00 | 22:00:00 | 0 | ICE | MT4 |
LCOUSD | Oil - Brent Crude (100 barrels contract) | 10 | 0.1 | 1 USD | 1 | -0.567 | -0.346 | 00:00:00 | 22:00:00 | 0 | ICE | MT4 |
Symbol | Description | Contract size | Tick size | Tick price | Margin, % | Leverage | GMT+0 | Limit&Stop level | Terminal | |
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | |||||||||
BTCEUR | BitCoin vs Euro | 1 | 0,001 | 0.001 EUR | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
BTCRUB | BitCoin vs Russian Ruble | 1 | 0,01 | 0.01 RUB | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
BTCUSD | BitCoin vs US Dollar | 1 | 0,001 | 0.001 USD | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
LTCBTC | LiteCoin vs BitCoin | 1 | 0,00001 | 0.00001 BTC | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
LTCEUR | LiteCoin vs Euro | 1 | 0,001 | 0.001 EUR | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
LTCRUB | LiteCoin vs Russian Ruble | 1 | 0,001 | 0.001 RUB | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
LTCUSD | LiteCoin vs US Dollar | 1 | 0,00001 | 0.00001 USD | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
NMCBTC | NameCoin vs BitCoin | 1 | 0,00001 | 0.00001 BTC | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
NMCUSD | NameCoin vs US Dollar | 1 | 0,001 | 0.001 USD | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
PPCBTC | PeerCoin vs BitCoin | 1 | 0,00001 | 0.00001 BTC | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
PPCUSD | PeerCoin vs US Dollar | 1 | 0,001 | 0.001 USD | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
ETHUSD | Ethereum vs US Dollar | 1 | 0,00001 | 0.00001 USD | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
ETHBTC | Ethereum vs BitCoin | 1 | 0,00001 | 0.00001 BTC | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
ETHLTC | Ethereum vs LiteCoin | 1 | 0,00001 | 0.00001 LTC | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
ETHRUB | Ethereum vs Russian Ruble | 1 | 0,001 | 0.001 RUB | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
ETHEUR | Ethereum vs Euro | 1 | 0,00001 | 0.00001 EUR | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
DSHBTC | Description Dashcoin vs BitCoin | 1 | 0,00001 | 0.00001 BTC | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
DSHUSD | Description Dashcoin vs US Dollar | 1 | 0,00001 | 0.00001 USD | 33 | 1:3 | 0:00 | 0:00 | 0 | MT4 |
Your access to and use of the website and/or platform constitutes your acceptance of these Trading Conditions and any other legal notices and statements contained on same. Ester may modify these Trading Conditions at any time and without prior notice. Your continued access to and use of the website and/or platform constitutes your acceptance of these Trading Conditions as modified.