Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
EUR/USD 1 April 2020 09:00 1 April 2020 18:00 Buy 1.1029 1.1000 1.1105
GBP/USD 31 March 2020 09:00 31 March 2020 18:00 Sell 1.2299 1.2360 1.2177
AUD/USD 31 March 2020 09:00 31 March 2020 18:00 Buy 0.6213 0.6180 0.6330
AUD/USD 30 March 2020 09:00 30 March 2020 18:00 Sell 0.6124 0.6170 0.5981
EUR/USD 30 March 2020 09:00 30 March 2020 18:00 Buy 1.1086 1.1040 1.1182
AUD/USD 27 March 2020 09:00 27 March 2020 18:00 Sell 0.6049 0.6100 0.5875
GBP/USD 27 March 2020 09:00 27 March 2020 18:00 Buy 1.2278 1.2200 1.2424
NZD/USD 26 March 2020 09:00 26 March 2020 18:00 Buy 0.5847 0.5800 0.5966
EUR/USD 26 March 2020 09:00 26 March 2020 18:00 Sell 1.0895 1.0935 1.0790


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.