CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
AUD/USD | 17 January 2023 09:50 | 17 January 2023 18:00 | Sell | 0.69519 | 0.69955 | 0.69360 |
GBP/CHF | 13 January 2023 09:15 | 29 March 2023 18:00 | Sell | 1.12935 | 1.13726 | 1.12062 |
USD/JPY | 12 January 2023 17:11 | 12 January 2023 18:00 | Sell | 131.257 | 132.000 | 130.885 |
USD/CHF | 24 February 2022 11:11 | 24 February 2022 18:00 | Sell | 0.9204 | 0.9219 | 0.9189 |
AUD/USD | 24 February 2022 09:36 | 24 February 2022 18:00 | Sell | 0.718 | 0.7194 | 0.7166 |
GBP/USD | 23 February 2022 06:11 | 23 February 2022 18:00 | Buy | 1.3588 | 1.357 | 1.3606 |
USD/CHF | 23 February 2022 04:03 | 23 February 2022 18:00 | Buy | 0.9204 | 0.9189 | 0.9219 |
USD/JPY | 22 February 2022 04:50 | 22 February 2022 18:00 | Sell | 114.71 | 114.85 | 114.57 |
EUR/USD | 22 February 2022 03:09 | 22 February 2022 18:00 | Buy | 1.1304 | 1.1289 | 1.1319 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.