Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
AUD/USD 15 February 2017 09:30 15 February 2017 23:59 Sell 0.7710-0.7706 0.7735 0.7660
NZD/USD 15 February 2017 09:30 15 February 2017 23:59 Sell 0.7220-0.7216 0.7250 0.7193
GBP/USD 15 February 2017 15:10 15 February 2017 16:00 Buy 1.2395-1.2391 1.2380 1.2420
GBP/USD 9 February 2017 17:30 9 February 2017 23:00 Sell 1.2545-1.2541 1.2565 1.2500
USD/JPY 8 February 2017 09:15 9 February 2017 23:59 Sell 113.20-113.17 113.45 112.70
USD/CAD 6 February 2017 09:15 6 February 2017 23:59 Sell 1.3080-1.3076 1.3110 1.3020
GBP/USD 6 February 2017 09:15 7 February 2017 16:00 Buy 1.2400-1.2396 1.2375 1.2450
USD/CHF 1 February 2017 09:30 7 February 2017 16:00 Sell 1.0000-0.9996 1.0025 0.9960
EUR/USD 31 January 2017 09:30 31 January 2017 23:59 Sell 1.0770-1.0767 1.0805 1.0700


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.