CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 19 February 2018 09:00 | 20 February 2018 15:00 | Buy | 1.2340-1.2337 | 1.2315 | 1.2350 |
USD/CHF | 16 February 2018 09:30 | 16 February 2018 20:00 | Sell | 0.9255-0.9251 | 0.9280 | 0.9245 |
AUD/USD | 16 February 2018 09:30 | 16 February 2018 20:00 | Buy | 0.7905-0.7901 | 0.7880 | 0.7930 |
EUR/USD | 15 February 2018 09:30 | 16 February 2018 09:00 | Sell | 1.2530-1.2527 | 1.2555 | 1.2480 |
USD/CHF | 15 February 2018 09:30 | 16 February 2018 09:00 | Buy | 0.9205-0.9205 | 0.9180 | 0.9245 |
GBP/USD | 15 February 2018 09:30 | 16 February 2018 09:00 | Sell | 1.4110-1.4106 | 1.4135 | 1.4060 |
EUR/USD | 13 February 2018 09:00 | 13 February 2018 15:00 | Buy | 1.2355-1.2352 | 1.2320 | 1.2375 |
USD/CHF | 12 February 2018 09:00 | 13 February 2018 15:00 | Buy | 0.9340-0.9336 | 0.9320 | 0.9350 |
EUR/USD | 8 February 2018 09:20 | 8 February 2018 20:00 | Buy | 1.2225-1.2222 | 1.2195 | 1.2285 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.