CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 11 February 2020 09:00 | 11 February 2020 18:00 | Buy | 1.0922 | 1.0900 | 1.0955 |
GBP/USD | 10 February 2020 09:00 | 10 February 2020 18:00 | Buy | 1.2912 | 1.2937 | 1.2955 |
EUR/USD | 10 February 2020 09:00 | 10 February 2020 18:00 | Sell | 1.0945 | 1.0962 | 1.0921 |
NZD/USD | 7 February 2020 09:00 | 7 February 2020 18:00 | Buy | 0.6462 | 0.6442 | 0.6500 |
GBP/USD | 7 February 2020 09:00 | 7 February 2020 18:00 | Sell | 1.2925 | 1.2950 | 1.2885 |
USD/CAD | 6 February 2020 09:00 | 6 February 2020 18:00 | Buy | 1.3298 | 1.3270 | 1.3334 |
EUR/USD | 6 February 2020 09:00 | 6 February 2020 18:00 | Sell | 1.0991 | 1.1010 | 1.0965 |
GBP/USD | 5 February 2020 09:00 | 5 February 2020 18:00 | Buy | 1.3035 | 1.3010 | 1.3080 |
EUR/USD | 5 February 2020 09:00 | 5 February 2020 18:00 | Sell | 1.1020 | 1.1045 | 1.0990 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.