Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
NZD/USD 17 February 2020 09:00 17 February 2020 18:00 Sell 0.6421 0.6445 0.6390
GBP/USD 17 February 2020 09:00 17 February 2020 18:00 Sell 1.3035 1.3057 1.2995
EUR/USD 14 February 2020 09:00 14 February 2020 18:00 Sell 1.0827 1.0839 1.0800
AUD/USD 14 February 2020 09:00 14 February 2020 18:00 Buy 0.6732 0.6700 0.6775
USD/CAD 13 February 2020 09:00 13 February 2020 18:00 Buy 1.3262 1.3241 1.3295
EUR/USD 13 February 2020 09:00 13 February 2020 18:00 Buy 1.0884 1.0865 1.0921
AUD/USD 12 February 2020 09:00 12 February 2020 18:00 Sell 0.6719 0.6731 0.6685
USD/CAD 12 February 2020 09:00 12 February 2020 18:00 Buy 1.3296 1.3271 1.3328
GBP/USD 11 February 2020 09:00 11 February 2020 18:00 Buy 1.2924 1.2900 1.2977


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.