CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
AUD/USD | 10 July 2020 08:30 | 10 July 2020 18:00 | Sell | 0.6921 | 0.6957 | 0.6880 |
USD/CAD | 10 July 2020 08:30 | 10 July 2020 18:00 | Buy | 1.3640 | 1.3617 | 1.3697 |
GBP/USD | 9 July 2020 08:30 | 9 July 2020 18:00 | Sell | 1.2601 | 1.2654 | 1.2526 |
AUD/USD | 9 July 2020 08:30 | 9 July 2020 18:00 | Buy | 0.6998 | 0.6960 | 0.7045 |
EUR/USD | 8 July 2020 08:30 | 8 July 2020 18:00 | Sell | 1.1261 | 1.1300 | 1.1220 |
NZD/USD | 8 July 2020 08:30 | 8 July 2020 18:00 | Buy | 0.6560 | 0.6530 | 0.6599 |
EUR/USD | 7 July 2020 08:30 | 7 July 2020 18:00 | Sell | 1.1288 | 1.1310 | 1.1240 |
GBP/USD | 7 July 2020 08:30 | 7 July 2020 18:00 | Sell | 1.2474 | 1.2510 | 1.2430 |
AUD/USD | 6 July 2020 08:30 | 6 July 2020 18:00 | Buy | 0.6973 | 0.6940 | 0.7010 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.