Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
GBP/USD 31 January 2017 09:30 31 January 2017 23:59 Sell 1.2595-1.2591 1.2620 1.2550
EUR/USD 30 January 2017 09:15 31 January 2017 23:59 Sell 1.0800-1.0797 1.0825 1.0792
AUD/USD 26 January 2017 09:30 31 January 2017 23:59 Sell 0.7600-0.7596 0.7625 0.7569
EUR/USD 26 January 2017 09:30 26 January 2017 16:50 Buy 1.0700-1.0697 1.0675 1.0750
GBP/USD 25 January 2017 17:00 26 January 2017 09:00 Sell 1.2650-1.2646 1.2647 1.2590
NZD/USD 24 January 2017 09:15 25 January 2017 23:59 Sell 0.7300-0.7296 0.7330 0.7282
GBP/USD 20 January 2017 09:15 23 January 2017 23:59 Sell 1.2500-1.2496 1.2530 1.2440
USD/JPY 19 January 2017 09:50 19 January 2017 14:00 Sell 114.90-114.87 115.10 114.50
NZD/USD 17 January 2017 09:00 24 January 2017 09:00 Sell 0.7250-0.7246 0.7275 0.7221


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.