CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 3 January 2018 09:30 | 8 January 2018 15:00 | Buy | 1.1990-1.1987 | 1.1970 | 1.2030 |
GBP/USD | 26 December 2017 09:00 | 27 December 2017 20:00 | Sell | 1.3420-1.1316 | 1.3445 | 1.3400 |
AUD/USD | 20 December 2017 09:15 | 21 December 2017 15:00 | Sell | 0.7700-0.6996 | 0.7725 | 0.6950 |
USD/CAD | 18 December 2017 09:20 | 19 December 2017 20:00 | Sell | 1.2910-1.2906 | 1.2935 | 1.2870 |
EUR/USD | 14 December 2017 09:30 | 14 December 2017 20:00 | Buy | 1.1780-1.1777 | 1.1760 | 1.1800 |
EUR/USD | 12 December 2017 09:15 | 12 December 2017 20:00 | Buy | 1.1730-1.1727 | 1.1705 | 1.1755 |
GBP/USD | 11 December 2017 09:15 | 11 December 2017 17:00 | Buy | 1.3350-1.3346 | 1.3325 | 1.3370 |
AUD/USD | 11 December 2017 09:15 | 12 December 2017 20:00 | Sell | 0.7560-0.7556 | 0.7585 | 0.7550 |
NZD/USD | 5 December 2017 09:30 | 7 December 2017 15:00 | Buy | 0.6840-0.6836 | 0.6820 | 0.6880 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.