CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
NZD/USD | 9 April 2018 09:15 | 10 April 2018 15:00 | Sell | 0.7350-0.7346 | 0.7375 | 0.7300 |
EUR/USD | 9 April 2018 09:15 | 10 April 2018 15:00 | Sell | 1.2345-1.2341 | 1.2370 | 1.2300 |
GBP/USD | 9 April 2018 09:15 | 10 April 2018 15:00 | Sell | 1.4190-1.4186 | 1.4220 | 1.4130 |
USD/CAD | 9 April 2018 09:15 | 9 April 2018 15:00 | Sell | 1.2815-1.2811 | 1.2840 | 1.2789 |
USD/JPY | 2 April 2018 09:30 | 3 April 2018 09:00 | Buy | 105.80-105.76 | 105.50 | 105.93 |
USD/CAD | 30 March 2018 09:00 | 3 April 2018 09:00 | Sell | 1.2940-1.2936 | 1.2960 | 1.2900 |
GBP/USD | 27 March 2018 09:30 | 27 March 2018 15:00 | Buy | 1.4160-1.4156 | 1.4130 | 1.4220 |
USD/CAD | 27 March 2018 09:30 | 27 March 2018 15:00 | Sell | 1.2900-1.2896 | 1.2930 | 1.2867 |
USD/CHF | 27 March 2018 09:30 | 27 March 2018 15:00 | Sell | 0.9495-0.9491 | 0.9520 | 0.9481 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.