| CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
|---|---|---|---|---|---|---|
| EUR/USD | 12 December 2019 09:00 | 12 December 2019 18:00 | Sell | 1.1128 | 1.1145 | 1.1092 |
| EUR/USD | 12 December 2019 09:00 | 12 December 2019 18:00 | Buy | 1.1148 | 1.1115 | 1.1180 |
| USD/CAD | 11 December 2019 09:00 | 11 December 2019 18:00 | Sell | 1.3228 | 1.3245 | 1.3185 |
| USD/CAD | 11 December 2019 09:00 | 11 December 2019 18:00 | Buy | 1.3250 | 1.3233 | 1.3305 |
| GBP/USD | 11 December 2019 09:00 | 11 December 2019 18:00 | Sell | 1.3118 | 1.3138 | 1.3050 |
| GBP/USD | 11 December 2019 09:00 | 11 December 2019 18:00 | Buy | 1.3161 | 1.3140 | 1.3215 |
| EUR/USD | 11 December 2019 09:00 | 11 December 2019 18:00 | Sell | 1.1086 | 1.1105 | 1.1055 |
| EUR/USD | 11 December 2019 09:00 | 11 December 2019 18:00 | Buy | 1.1105 | 1.1090 | 1.1130 |
| AUD/USD | 21 November 2019 17:45 | 22 November 2019 18:00 | Sell | 0.6790-80 | 0.6810-0.6830 | 0.6730-0.6700 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.