CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 16 December 2019 09:00 | 16 December 2019 18:00 | Sell | 1.1134 | 1.1158 | 1.1088 |
GBP/USD | 13 December 2019 09:00 | 13 December 2019 18:00 | Sell | 1.3442 | 1.3470 | 1.3316 |
GBP/USD | 13 December 2019 09:00 | 13 December 2019 18:00 | Buy | 1.3483 | 1.3450 | 1.3606 |
EUR/USD | 13 December 2019 09:00 | 13 December 2019 18:00 | Sell | 1.1164 | 1.1185 | 1.1121 |
EUR/USD | 13 December 2019 09:00 | 13 December 2019 18:00 | Buy | 1.1190 | 1.1170 | 1.1232 |
USD/CAD | 12 December 2019 09:00 | 12 December 2019 18:00 | Sell | 1.3157 | 1.3177 | 1.3123 |
USD/CAD | 12 December 2019 09:00 | 12 December 2019 18:00 | Buy | 1.3186 | 1.3165 | 1.3230 |
AUD/USD | 12 December 2019 09:00 | 12 December 2019 18:00 | Sell | 0.6872 | 0.6900 | 0.6822 |
AUD/USD | 12 December 2019 09:00 | 12 December 2019 18:00 | Buy | 0.6893 | 0.6865 | 0.6932 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.