CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 18 December 2019 09:00 | 18 December 2019 18:00 | Sell | 1.1134 | 1.1158 | 1.1088 |
EUR/USD | 18 December 2019 09:00 | 18 December 2019 18:00 | Buy | 1.1158 | 1.1132 | 1.1199 |
GBP/USD | 17 December 2019 09:00 | 17 December 2019 18:00 | Sell | 1.3262 | 1.3300 | 1.3170 |
GBP/USD | 17 December 2019 09:00 | 17 December 2019 18:00 | Buy | 1.3320 | 1.3280 | 1.3421 |
EUR/USD | 17 December 2019 09:00 | 17 December 2019 18:00 | Sell | 1.1134 | 1.1158 | 1.1088 |
EUR/USD | 17 December 2019 09:00 | 17 December 2019 18:00 | Buy | 1.1158 | 1.1132 | 1.1199 |
AUD/USD | 16 December 2019 09:00 | 16 December 2019 18:00 | Sell | 0.6911 | 0.6925 | 0.6847 |
AUD/USD | 16 December 2019 09:00 | 16 December 2019 18:00 | Buy | 0.6937 | 0.6915 | 0.6995 |
EUR/USD | 16 December 2019 09:00 | 16 December 2019 18:00 | Buy | 1.1158 | 1.1132 | 1.1199 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.