CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 24 December 2019 09:00 | 24 December 2019 18:00 | Buy | 1.1095 | 1.1075 | 1.1125 |
EUR/USD | 23 December 2019 09:00 | 23 December 2019 18:00 | Sell | 1.1074 | 1.1100 | 1.1044 |
EUR/USD | 23 December 2019 09:00 | 23 December 2019 18:00 | Buy | 1.1090 | 1.1075 | 1.1125 |
USD/CAD | 20 December 2019 09:00 | 20 December 2019 18:00 | Sell | 1.3123 | 1.3145 | 1.3090 |
USD/CAD | 20 December 2019 09:00 | 20 December 2019 18:00 | Buy | 1.3146 | 1.3120 | 1.3182 |
AUD/USD | 20 December 2019 09:00 | 20 December 2019 18:00 | Sell | 0.6884 | 0.6900 | 0.6851 |
AUD/USD | 20 December 2019 09:00 | 20 December 2019 18:00 | Buy | 0.6904 | 0.6885 | 0.6930 |
GBP/USD | 18 December 2019 09:00 | 18 December 2019 18:00 | Buy | 1.3133 | 1.3103 | 1.3220 |
GBP/USD | 18 December 2019 09:00 | 18 December 2019 18:00 | Sell | 1.3048 | 1.3075 | 1.2984 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.