Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
AUD/USD 19 March 2020 09:00 19 March 2020 18:00 Sell 0.5551 0.6030 0.5374
GBP/USD 18 March 2020 09:00 18 March 2020 18:00 Sell 1.2044 1.2070 1.1930
EUR/USD 18 March 2020 09:00 18 March 2020 18:00 Buy 1.1041 1.1005 1.1154
NZD/USD 17 March 2020 09:00 17 March 2020 18:00 Sell 0.6022 0.6057 0.5959
AUD/USD 17 March 2020 09:00 17 March 2020 18:00 Buy 0.6139 0.6100 0.6275
GBP/USD 16 March 2020 09:00 16 March 2020 18:00 Sell 1.2295 1.2332 1.2160
EUR/USD 16 March 2020 09:00 16 March 2020 18:00 Buy 1.1154 1.1120 1.1251
AUD/USD 13 March 2020 09:00 13 March 2020 18:00 Buy 0.6322 0.6300 0.6400
GBP/USD 13 March 2020 09:00 13 March 2020 18:00 Sell 1.2534 1.2565 1.2446


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.