CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 14 April 2020 09:00 | 14 April 2020 18:00 | Sell | 1.0918 | 1.0950 | 1.0859 |
USD/CAD | 13 April 2020 09:00 | 13 April 2020 18:00 | Buy | 1.3997 | 1.3950 | 1.4108 |
NZD/USD | 13 April 2020 09:00 | 13 April 2020 18:00 | Sell | 0.6054 | 0.6089 | 0.5996 |
AUD/USD | 10 April 2020 09:00 | 10 April 2020 18:00 | Buy | 0.6361 | 0.6320 | 0.6447 |
EUR/USD | 10 April 2020 09:00 | 10 April 2020 18:00 | Sell | 1.0918 | 1.0950 | 1.0859 |
NZD/USD | 9 April 2020 09:00 | 9 April 2020 18:00 | Sell | 0.5996 | 0.6020 | 0.5922 |
GBP/USD | 9 April 2020 09:00 | 9 April 2020 18:00 | Buy | 1.2410 | 1.2300 | 1.2480 |
NZD/USD | 8 April 2020 09:00 | 8 April 2020 18:00 | Buy | 0.5997 | 0.5950 | 0.6070 |
GBP/USD | 8 April 2020 09:00 | 8 April 2020 18:00 | Sell | 1.2303 | 1.2350 | 1.2204 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.