Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
EUR/USD 27 April 2020 09:00 27 April 2020 18:00 Buy 1.0870 1.0840 1.0930
AUD/USD 24 April 2020 09:00 24 April 2020 18:00 Sell 0.6337 0.6357 0.6280
NZD/USD 24 April 2020 09:00 24 April 2020 18:00 Buy 0.5999 0.5950 0.6040
USD/CAD 23 April 2020 09:00 23 April 2020 18:00 Buy 1.4160 1.4125 1.4235
AUD/USD 23 April 2020 09:00 23 April 2020 18:00 Sell 0.6337 0.6357 0.6280
GBP/USD 22 April 2020 09:00 22 April 2020 18:00 Buy 1.2298 1.2260 1.2360
EUR/USD 22 April 2020 09:00 22 April 2020 18:00 Buy 1.0863 1.0840 1.0897
AUD/USD 21 April 2020 09:00 21 April 2020 18:00 Sell 0.6345 0.6390 0.6275
EUR/USD 21 April 2020 09:00 21 April 2020 18:00 Buy 1.0875 1.0841 1.0935


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.