CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
USD/CAD | 18 January 2022 05:37 | 18 January 2022 18:00 | Buy | 1.2494 | 1.2479 | 1.2509 |
GBP/USD | 17 January 2022 08:20 | 17 January 2022 18:00 | Sell | 1.3678 | 1.3694 | 1.3662 |
AUD/USD | 17 January 2022 06:22 | 17 January 2022 18:00 | Buy | 0.721 | 0.7194 | 0.7226 |
NZD/USD | 14 January 2022 10:55 | 14 January 2022 18:00 | Buy | 0.6859 | 0.6844 | 0.6874 |
GBP/USD | 14 January 2022 09:37 | 14 January 2022 18:00 | Sell | 1.3728 | 1.3743 | 1.3713 |
GBP/USD | 13 January 2022 02:44 | 13 January 2022 18:00 | Sell | 1.3711 | 1.3727 | 1.3695 |
USD/CHF | 13 January 2022 04:06 | 13 January 2022 18:00 | Sell | 0.9151 | 0.9166 | 0.9136 |
EUR/USD | 12 January 2022 10:47 | 12 January 2022 18:00 | Buy | 1.1358 | 1.1343 | 1.1373 |
USD/JPY | 12 January 2022 09:08 | 12 January 2022 18:00 | Sell | 115.37 | 115.52 | 115.22 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.