CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 12 October 2020 08:30 | 12 October 2020 18:00 | Buy | 1.1828 | 1.1800 | 1.1868 |
AUD/USD | 12 October 2020 08:30 | 12 October 2020 18:00 | Buy | 0.7247 | 0.7200 | 0.7299 |
EUR/USD | 9 October 2020 08:30 | 9 October 2020 18:00 | Sell | 1.1757 | 1.1789 | 1.1699 |
AUD/USD | 9 October 2020 08:30 | 9 October 2020 18:00 | Buy | 0.7194 | 0.7160 | 0.7246 |
NZD/USD | 8 October 2020 08:30 | 8 October 2020 18:00 | Sell | 0.6555 | 0.6584 | 0.6510 |
USD/CAD | 8 October 2020 08:30 | 8 October 2020 18:00 | Buy | 1.3274 | 1.3240 | 1.3337 |
EUR/USD | 7 October 2020 08:30 | 7 October 2020 18:00 | Sell | 1.1721 | 1.1749 | 1.1665 |
GBP/USD | 7 October 2020 08:30 | 7 October 2020 18:00 | Buy | 1.2916 | 1.2885 | 1.3003 |
NZD/USD | 6 October 2020 08:30 | 6 October 2020 18:00 | Sell | 0.6625 | 0.6659 | 0.6564 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.