CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 14 January 2021 07:15 | 14 January 2021 18:00 | Buy | 1.2144 | 1.212 | 1.2161 |
GBP/USD | 14 January 2021 06:50 | 14 January 2021 18:00 | Buy | 1.3636 | 1.3613 | 1.3652 |
USD/JPY | 13 January 2021 06:10 | 13 January 2021 18:00 | Buy | 103.58 | 103.37 | 103.73 |
GBP/USD | 13 January 2021 05:30 | 13 January 2021 18:00 | Buy | 1.3689 | 1.3668 | 1.3704 |
USD/CAD | 12 January 2021 08:15 | 12 January 2021 18:00 | Sell | 1.2767 | 1.2795 | 1.2748 |
USD/JPY | 12 January 2021 06:55 | 12 January 2021 18:00 | Buy | 104.3 | 104.09 | 104.44 |
USD/CAD | 11 January 2021 08:00 | 11 January 2021 18:00 | Buy | 1.2759 | 1.2733 | 1.2777 |
EUR/USD | 11 January 2021 07:45 | 11 January 2021 18:00 | Sell | 1.2177 | 1.22 | 1.2161 |
GBP/CHF | 8 January 2021 07:55 | 8 January 2021 18:00 | Buy | 1.201 | 1.198 | 1.2031 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.