Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
NZD/USD 11 April 2016 09:00 12 April 2016 09:00 Sell 0.6850 - 0.6846 0.6870 0.6750
AUD/USD 11 April 2016 09:00 12 April 2016 09:00 Buy 0.7500 - 0.7496 0.7470 0.7570
EUR/USD 11 April 2016 09:00 12 April 2016 09:00 Buy 1.1370 - 1.1367 1.1345 1.1420
GBP/USD 11 April 2016 09:00 12 April 2016 09:00 Sell 1.4200 - 1.4196 1.4235 1.4130
USD/CAD 11 April 2016 09:00 12 April 2016 09:00 Buy 1.2960 - 1.2956 1.2935 1.3010
NZD/USD 11 April 2016 14:30 11 April 2016 23:59 Buy 0.6800 - 0.6796 0.6770 0.6860
NZD/USD 8 April 2016 09:21 8 April 2016 12:00 Buy 0.6760 - 0.6763 0.6725 0.6860
AUD/USD 8 April 2016 09:22 8 April 2016 12:10 Sell 0.7574 - 0.7578 0.7610 0.7505


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.