CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
USD/CHF | 24 February 2022 11:11 | 24 February 2022 18:00 | Sell | 0.9204 | 0.9219 | 0.9189 |
AUD/USD | 24 February 2022 09:36 | 24 February 2022 18:00 | Sell | 0.718 | 0.7194 | 0.7166 |
GBP/USD | 23 February 2022 06:11 | 23 February 2022 18:00 | Buy | 1.3588 | 1.357 | 1.3606 |
USD/CHF | 23 February 2022 04:03 | 23 February 2022 18:00 | Buy | 0.9204 | 0.9189 | 0.9219 |
USD/JPY | 22 February 2022 04:50 | 22 February 2022 18:00 | Sell | 114.71 | 114.85 | 114.57 |
EUR/USD | 22 February 2022 03:09 | 22 February 2022 18:00 | Buy | 1.1304 | 1.1289 | 1.1319 |
GBP/USD | 21 February 2022 07:05 | 21 February 2022 18:00 | Buy | 1.362 | 1.3603 | 1.3637 |
USD/CHF | 21 February 2022 03:56 | 21 February 2022 18:00 | Buy | 0.9197 | 0.9183 | 0.9211 |
EUR/JPY | 18 February 2022 08:52 | 18 February 2022 18:00 | Buy | 130.92 | 130.71 | 131.13 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.