CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
AUD/USD | 17 January 2018 09:00 | 18 January 2018 09:00 | Sell | 0.8000-0.7996 | 0.8025 | 0.7950 |
USD/JPY | 16 January 2018 09:00 | 18 January 2018 09:00 | Sell | 111.40-111.37 | 111.70 | 111.15 |
EUR/USD | 16 January 2018 09:00 | 16 January 2018 15:00 | Buy | 1.2205-1.2202 | 1.2180 | 1.2255 |
EUR/USD | 12 January 2018 09:20 | 12 January 2018 15:00 | Sell | 1.2100-1.2097 | 1.2125 | 1.2050 |
GBP/USD | 12 January 2018 09:20 | 12 January 2018 09:00 | Sell | 1.3600-1.3596 | 1.3625 | 1.3550 |
EUR/USD | 11 January 2018 15:15 | 11 January 2018 20:00 | Sell | 1.2045-1.2041 | 1.2070 | 1.2030 |
EUR/USD | 10 January 2018 09:20 | 10 January 2018 15:00 | Sell | 1.1975-1.1971 | 1.2005 | 1.1910 |
USD/CHF | 8 January 2018 09:00 | 9 January 2018 15:00 | Sell | 0.9805-0.9801 | 0.9825 | 0.9765 |
EUR/GBP | 8 January 2018 09:00 | 8 January 2018 15:00 | Buy | 0.8835-0.8831 | 0.8810 | 0.8838 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.