Trade signals

CURRENCY PUBLICATION ACTUAL ORDER TYPE ENTRY POINT STOP LOSS TAKE PROFIT
GBP/USD 8 February 2018 17:30 9 February 2018 09:00 Buy 1.3940-1.3936 1.3910 1.4000
USD/CHF 6 February 2018 09:30 7 February 2018 15:00 Sell 0.9400-0.9396 0.9404 0.9350
GBP/USD 5 February 2018 09:00 5 February 2018 15:00 Buy 1.4040-1.4036 1.4015 1.4050
GBP/USD 30 January 2018 09:00 30 January 2018 15:00 Sell 1.4075-1.4071 1.4095 1.4035
EUR/USD 30 January 2018 13:30 30 January 2018 17:00 Buy 1.2405-1.2402 1.2485 1.2445
USD/JPY 26 January 2018 15:50 26 January 2018 20:00 Sell 109.50-109.47 109.70 109.00
USD/CAD 24 January 2018 09:20 24 January 2018 15:00 Buy 1.2365-1.2361 1.2340 1.2415
AUD/USD 24 January 2018 09:20 24 January 2018 15:00 Sell 0.8070-0.8066 0.8090 0.8064
NZD/USD 24 January 2018 09:20 24 January 2018 15:00 Sell 0.7400-0.7396 0.7403 0.7350


* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.

** You can read more about trading signals in Expert opinion.