CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 8 January 2020 09:00 | 8 January 2020 18:00 | Sell | 1.1147 | 1.1165 | 1.1120 |
NZD/USD | 8 January 2020 09:00 | 8 January 2020 18:00 | Buy | 0.6656 | 0.6632 | 0.6695 |
AUD/USD | 8 January 2020 09:00 | 8 January 2020 18:00 | Buy | 0.6888 | 0.6855 | 0.6940 |
GBP/USD | 7 January 2020 09:00 | 7 January 2020 18:00 | Buy | 1.3183 | 1.3150 | 1.3249 |
EUR/USD | 7 January 2020 09:00 | 7 January 2020 18:00 | Sell | 1.1183 | 1.1192 | 1.1153 |
EUR/USD | 7 January 2020 09:00 | 7 January 2020 18:00 | Buy | 1.1198 | 1.1170 | 1.1232 |
GBP/USD | 30 December 2019 09:00 | 30 December 2019 18:00 | Buy | 1.3145 | 1.3120 | 1.3220 |
EUR/USD | 30 December 2019 09:00 | 30 December 2019 18:00 | Sell | 1.1197 | 1.1220 | 1.1155 |
EUR/USD | 30 December 2019 09:00 | 30 December 2019 18:00 | Buy | 1.1214 | 1.1246 | 1.1190 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.