CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
NZD/USD | 12 March 2020 09:00 | 12 March 2020 18:00 | Sell | 0.6240 | 0.6276 | 0.6175 |
USD/CAD | 12 March 2020 09:00 | 12 March 2020 18:00 | Buy | 1.3816 | 1.3790 | 1.3905 |
GBP/USD | 11 March 2020 09:00 | 11 March 2020 18:00 | Sell | 1.2912 | 1.2955 | 1.2860 |
EUR/USD | 11 March 2020 09:00 | 11 March 2020 18:00 | Buy | 1.1360 | 1.1340 | 1.1455 |
AUD/USD | 10 March 2020 09:00 | 10 March 2020 18:00 | Sell | 0.6556 | 0.6585 | 0.6470 |
NZD/USD | 10 March 2020 09:00 | 10 March 2020 18:00 | Buy | 0.6326 | 0.6300 | 0.6377 |
EUR/USD | 9 March 2020 09:00 | 9 March 2020 18:00 | Sell | 1.1380 | 1.1410 | 1.1285 |
AUD/USD | 9 March 2020 09:00 | 9 March 2020 18:00 | Buy | 0.6557 | 0.6516 | 0.6643 |
EUR/USD | 6 March 2020 09:00 | 6 March 2020 18:00 | Sell | 1.1216 | 1.1245 | 1.1153 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.