Please check out the market schedule during the holidays!
Dear traders!
Regarding national public holidays in the second half of December 2018, please familiarize yourself with the market schedule of the relevant instruments available for trading on Ester Holdings Inc. platforms. (GMT time is indicated).
DATE: 24/12/2018-26/12/2018, GLOBAL, Christmas Eve, Christmas Day and Boxing Day | ||
MARKET | SYMBOL | NEW MARKET STATUS |
FX | ||
All currency pairs | * | 2018 |
BULLION MARKET | ||
Gold | XAUUSD | Closed: 18:00 24/12/2018 - 23:00 25/12/2018 |
Silver | XAGUSD | 2018 |
INDEX MARKET | ||
US Dow Jones Index | .US30Cash | Closed: 18:00 24/12/2018 - 23:00 25/12/2018 |
US 500 Index Cash | .US500Cash | Closed: 18:00 24/12/2018 - 23:00 25/12/2018 |
Japan 225 Index | .JAPANCash | Closed: 18:00 24/12/2018 - 23:00 25/12/2018 |
German 30 Index | .DE30Cash | Closed: 21:15 21/12/2018 - 00:15 27/12/2018 |
COMMODITY MARKET | ||
Brent Crude Oil | .BrentCrude | Closed: 18:00 24/12/2018 - 01:05 26/12/2018 |
WTI Crude Oil | .WTICrude | Closed: 18:30 24/12/2018 - 23:00 25/12/2018 |
BOND MARKET | ||
US 10 Yr TNote | .USTNote_ | Closed: 18:00 24/12/2018 - 23:00 25/12/2018 |
Bund | .Bund_ | Closed: 12:15 24/12/2018 - 07:00 27/12/2018 |
DATE: 31/12/2018-01/01/2019, GLOBAL, New Years Eve and New Years Day, 02/01/2019, Swiss, Berchtold's Day | ||
MARKET | SYMBOL | NEW MARKET STATUS |
FX | ||
All currency pairs | * | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
BULLION MARKET | ||
Gold | XAUUSD | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
Silver | XAGUSD | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
INDEX MARKET | ||
US Dow Jones Index | .US30Cash | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
US 500 Index Cash | .US500Cash | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
Japan 225 Index | .JAPANCash | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
German 30 Index | .DE30Cash | Closed: 21:15 28/12/2018 - 00:00 02/01/2019 |
COMMODITY MARKET | ||
Brent Crude Oil | .BrentCrude | Closed: 18:00 31/12/2018 - 01:05 02/01/2019 |
WTI Crude Oil | .WTICrude | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
BOND MARKET | ||
US 10 Yr TNote | .USTNote_ | Closed: 18:00 31/12/2018 - 23:00 01/01/2019 |
Bund | .Bund_ | Closed: 21:00 28/12/2018 - 07:00 02/01/2019 |
Please note that the above data are presented for informational purposes only, as they are subject to change by relevant exchanges. Therefore, Ester Holdings Inc. should be relieved of any liability arising from any possible changes made by the relevant authorities.
A WORK WITH CUSTOMER Ester Holdings Inc.
Also, we would like to inform you that during the holidays we work for you as follows:
- up to 28.12.2018 inclusive, further – from 02.01.2019;
- the last payment in 2018 will be made on 21.122018;
- the first payment in 2019 will be made on 10-11.01.2019.
For any questions, please contact support@esterholdings.com.
Best wishes,
Your team Ester Holdings Inc.