CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 27 March 2018 09:30 | 27 March 2018 15:00 | Buy | 1.2385-1.2382 | 1.2360 | 1.2398 |
GBP/USD | 26 March 2018 09:20 | 26 March 2018 15:00 | Sell | 1.4225-1.4221 | 1.4255 | 1.4170 |
EUR/GBP | 23 March 2018 08:45 | 27 March 2018 15:00 | Sell | 0.8780-0.8776 | 0.8805 | 0.8771 |
EUR/USD | 22 March 2018 09:30 | 26 March 2018 20:00 | Sell | 1.2440-1.2437 | 1.2470 | 1.2380 |
AUD/USD | 22 March 2018 09:30 | 22 March 2018 20:00 | Buy | 0.7690-0.7686 | 0.7660 | 0.7710 |
GBP/USD | 20 March 2018 17:45 | 21 March 2018 14:00 | Sell | 1.4070-1.4066 | 1.4095 | 1.4020 |
EUR/USD | 19 March 2018 09:20 | 19 March 2018 20:00 | Sell | 1.2325-1.2322 | 1.2355 | 1.2270 |
AUD/USD | 9 March 2018 09:30 | 9 March 2018 20:00 | Sell | 0.7850-0.7846 | 0.7875 | 0.7844 |
GBP/USD | 8 March 2018 09:20 | 8 March 2018 20:00 | Buy | 1.3820-1.3816 | 1.3795 | 1.3870 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.