CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/JPY | 4 February 2022 10:40 | 4 February 2022 18:00 | Buy | 131.72 | 131.56 | 131.88 |
GBP/USD | 4 February 2022 10:02 | 4 February 2022 18:00 | Sell | 1.3585 | 1.3601 | 1.3569 |
AUD/USD | 3 February 2022 08:16 | 3 February 2022 18:00 | Buy | 0.7117 | 0.7103 | 0.7131 |
USD/CAD | 3 February 2022 07:39 | 3 February 2022 18:00 | Buy | 1.268 | 1.2666 | 1.2694 |
USD/CAD | 2 February 2022 09:22 | 2 February 2022 18:00 | Buy | 1.2675 | 1.2659 | 1.2691 |
AUD/USD | 2 February 2022 07:37 | 2 February 2022 18:00 | Buy | 0.7133 | 0.7119 | 0.7147 |
USD/CHF | 1 February 2022 09:07 | 1 February 2022 18:00 | Sell | 0.926 | 0.9275 | 0.9245 |
AUD/USD | 1 February 2022 07:54 | 1 February 2022 18:00 | Buy | 0.7064 | 0.705 | 0.7078 |
EUR/JPY | 31 January 2022 06:52 | 31 January 2022 18:00 | Sell | 128.94 | 129.1 | 128.78 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.