货币 | 出版 | 直到实际 | 类型顺序 | 入境口岸 | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
GBP/USD | 18 3月 2021 09:30 | 18 3月 2021 18:00 | Buy | 1.3963 | 1.3918 | 1.3995 |
EUR/USD | 18 3月 2021 08:00 | 18 3月 2021 18:00 | Sell | 1.1969 | 1.1989 | 1.1955 |
AUD/USD | 17 3月 2021 08:55 | 17 3月 2021 18:00 | Sell | 0.774 | 0.777 | 0.7719 |
USD/CAD | 17 3月 2021 08:25 | 17 3月 2021 18:00 | Sell | 1.2453 | 1.2482 | 1.2432 |
EUR/USD | 16 3月 2021 06:25 | 16 3月 2021 18:00 | Buy | 1.1933 | 1.1908 | 1.195 |
USD/CHF | 16 3月 2021 06:10 | 16 3月 2021 18:00 | Sell | 0.9267 | 0.9284 | 0.9255 |
GBP/CHF | 15 3月 2021 07:00 | 15 3月 2021 18:00 | Sell | 1.2949 | 1.2975 | 1.2931 |
USD/JPY | 15 3月 2021 04:45 | 15 3月 2021 18:00 | Sell | 109.15 | 109.34 | 109.02 |
USD/CAD | 12 3月 2021 08:50 | 12 3月 2021 18:00 | Sell | 1.2564 | 1.2595 | 1.2542 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion