货币 | 出版 | 直到实际 | 类型顺序 | 入境口岸 | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 8 3月 2018 17:30 | 9 3月 2018 15:00 | Buy | 1.2300-1.2297 | 1.2275 | 1.2320 |
AUD/USD | 6 3月 2018 09:30 | 6 3月 2018 15:00 | Sell | 0.7810-0.7806 | 0.7835 | 0.7760 |
GBP/USD | 6 3月 2018 09:30 | 6 3月 2018 15:00 | Sell | 1.3900-1.3896 | 1.3930 | 1.2940 |
EUR/USD | 6 3月 2018 09:30 | 6 3月 2018 15:00 | Sell | 1.2400-1.2397 | 1.2425 | 1.2390 |
USD/JPY | 2 3月 2018 09:30 | 2 3月 2018 15:00 | Buy | 105.50-105.47 | 105.30 | 105.90 |
NZD/USD | 1 3月 2018 09:30 | 2 3月 2018 20:00 | Sell | 0.7250-0.7246 | 0.7275 | 0.7225 |
EUR/USD | 28 2月 2018 09:20 | 2 3月 2018 20:00 | Buy | 1.2165-1.2162 | 1.2140 | 1.2215 |
GBP/USD | 23 2月 2018 09:15 | 23 2月 2018 15:00 | Sell | 1.4000-1.3996 | 1.4030 | 1.3965 |
EUR/USD | 22 2月 2018 09:00 | 22 2月 2018 20:00 | Sell | 1.2340-1.2337 | 1.2365 | 1.2290 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion