CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 18 February 2022 08:33 | 18 February 2022 18:00 | Sell | 1.1371 | 1.1386 | 1.1356 |
EUR/USD | 17 February 2022 09:07 | 17 February 2022 18:00 | Sell | 1.1368 | 1.1383 | 1.1353 |
GBP/USD | 17 February 2022 08:52 | 17 February 2022 18:00 | Sell | 1.3588 | 1.3603 | 1.3573 |
EUR/USD | 16 February 2022 10:31 | 16 February 2022 18:00 | Buy | 1.1377 | 1.1363 | 1.1391 |
USD/CHF | 16 February 2022 04:03 | 16 February 2022 18:00 | Buy | 0.9251 | 0.9237 | 0.9265 |
AUD/USD | 15 February 2022 07:18 | 15 February 2022 18:00 | Sell | 0.7117 | 0.7132 | 0.7102 |
EUR/USD | 15 February 2022 06:48 | 15 February 2022 18:00 | Buy | 1.1317 | 1.1302 | 1.1332 |
USD/CHF | 14 February 2022 03:02 | 14 February 2022 18:00 | Sell | 0.9251 | 0.9266 | 0.9236 |
USD/CHF | 11 February 2022 10:23 | 11 February 2022 18:00 | Sell | 0.9279 | 0.9294 | 0.9264 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.