CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
GBP/USD | 16 February 2021 07:30 | 16 February 2021 18:00 | Buy | 1.3936 | 1.3912 | 1.3953 |
GBP/USD | 15 February 2021 09:30 | 15 February 2021 18:00 | Sell | 1.3892 | 1.393 | 1.3865 |
USD/CHF | 15 February 2021 09:55 | 15 February 2021 18:00 | Buy | 0.8909 | 0.8884 | 0.8926 |
EUR/USD | 12 February 2021 07:45 | 12 February 2021 18:00 | Sell | 1.2127 | 1.2144 | 1.2115 |
USD/CHF | 12 February 2021 06:30 | 12 February 2021 18:00 | Buy | 0.8903 | 0.8887 | 0.8914 |
EUR/USD | 11 February 2021 08:05 | 11 February 2021 18:00 | Buy | 1.2125 | 1.2098 | 1.2144 |
GBP/USD | 11 February 2021 07:45 | 11 February 2021 18:00 | Sell | 1.385 | 1.3876 | 1.3832 |
AUD/USD | 10 February 2021 08:40 | 10 February 2021 18:00 | Buy | 0.7736 | 0.7711 | 0.7754 |
USD/CHF | 10 February 2021 09:00 | 10 February 2021 18:00 | Sell | 0.892 | 0.8946 | 0.8901 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.