CURRENCY | PUBLICATION | ACTUAL | ORDER TYPE | ENTRY POINT | STOP LOSS | TAKE PROFIT |
---|---|---|---|---|---|---|
EUR/USD | 25 March 2020 09:00 | 25 March 2020 18:00 | Sell | 1.0779 | 1.0820 | 1.0656 |
USD/CAD | 25 March 2020 09:00 | 25 March 2020 18:00 | Buy | 1.4421 | 1.4370 | 1.4544 |
USD/CAD | 24 March 2020 09:00 | 24 March 2020 18:00 | Sell | 1.4395 | 1.4440 | 1.4165 |
AUD/USD | 24 March 2020 09:00 | 24 March 2020 18:00 | Buy | 0.5960 | 0.5900 | 0.6115 |
GBP/USD | 23 March 2020 09:00 | 23 March 2020 18:00 | Sell | 1.1585 | 1.1680 | 1.1400 |
EUR/USD | 23 March 2020 09:00 | 23 March 2020 18:00 | Buy | 1.0732 | 1.0680 | 1.0830 |
AUD/USD | 20 March 2020 09:00 | 20 March 2020 18:00 | Sell | 0.5855 | 0.5950 | 0.5660 |
GBP/USD | 20 March 2020 09:00 | 20 March 2020 18:00 | Buy | 1.1777 | 1.1700 | 1.2032 |
EUR/USD | 19 March 2020 09:00 | 19 March 2020 18:00 | Sell | 1.0878 | 1.0915 | 1.0804 |
* Ester Holdings Inc. is not responsible for the results of trading decisions made using independent analyst trading signals. All signals are informative.
** You can read more about trading signals in Expert opinion.